[ad_1]
Rocky Aur Rani Ki Prem Kahani Day 10 Box Office Collection: Hello friends, thank you very much for visiting our website because we are going to give you complete information about Rocky Aur Rani Ki Prem Kahani Movie 10 Day Box Office Collection through this post, let me tell you That this movie has been released in all theaters of India on 28 July 2023, it has been made in Hindi language and if its running time is seen, then 2 hours 48 minutes are available to watch, in which you people will get a lot of action and You will get to see the drama and you will get to see very good actors like Dharmendra, Jaya Bachchan, Shabana Azmi, Ranveer Singh, Alia Bhatt, you will get to see the acting of all these actors in this movie which is Will like it very much because all these actors have presented their roles very well.
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 11.1 Cr | – |
Day 2 [1st Saturday] | ₹ 16.05 Cr | 44.59% |
Day 3 [1st Sunday] | ₹ 18.75 Cr | 16.82% |
Day 4 [1st Monday] | ₹ 7.02 Cr | -62.56% |
Day 5 [1st Tuesday] | ₹ 7.3 Cr | 3.99% |
Day 6 [1st Wednesday] | ₹ 6.9 Cr | -5.48% |
Day 7 [1st Thursday] | ₹ 6.21 Cr | -10.00% |
Week 1 Collection | ₹ 73.33 Cr | – |
Day 8 [2nd Friday] | ₹ 6.75 Cr | 8.70% |
Day 9 [2nd Saturday] | ₹ 11.50 Cr * early estimates | – |
Day 10 [2nd Sunday] | ₹ 7.00 Cr * early estimates | |
Total | ₹ 97.58 Cr | – |
- 10 Days India Net Collection ₹ – Cr
- 10 Days Worldwide Collection ₹ – Cr
- 10 Days Overseas Collection ₹ – Cr
- 10 Days India Gross Collection ₹ – Cr
Rocky Aur Rani Ki Prem Kahani Day 10 Hindi (2D) Occupancy in Theaters
- Morning Shows: 17.19%
- Afternoon Shows: 32.66%
- Evening Shows: 43.53%
- Night Shows: 52.96%
Disclaimer
Through this post, we have given complete information about the box office collection of Rocky Aur Rani Ki Prem Kahani Movie, if there is any mistake or problem in it, then we will not be responsible, because we have collected all this information through internet and YouTube and put it on our website. I have conveyed to you people in words, so I do not guarantee that the information given by us is 100% correct.
Rocky Aur Rani Ki Prem Kahani Day 9 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 43.75% | 21% | 37% | 53% | 64% | 688 |
National Capital Region (NCR) | 38.00% | 17% | 34% | 47% | 54% | 814 |
Pune | 50.25% | 27% | 51% | 59% | 64% | 212 |
Bengaluru | 60.00% | 30% | 66% | 69% | 75% | 173 |
Hyderabad | 47.00% | 29% | 43% | 51% | 65% | 136 |
Kolkata | 30.00% | 12% | 28% | 43% | 37% | 231 |
Ahmedabad | 27.50% | 9% | 22% | 27% | 52% | 346 |
Chennai | 67.25% | 37% | 79% | 69% | 84% | 44 |
Surat | 14.75% | 6% | 11% | 11% | 31% | 210 |
Jaipur | 24.75% | 14% | 22% | 29% | 34% | 131 |
Chandigarh | 33.50% | 13% | 30% | 47% | 44% | 88 |
Bhopal | 22.25% | 12% | 17% | 29% | 31% | 66 |
Lucknow | 15.50% | 8% | 17% | 18% | 19% | 183 |
[ad_2]