DD Returns Day 7 Box Office Collection

DD Returns Day 7 Box Office Collection

[ad_1]

DD Returns Day 7 Box Office Collection: Hello friends, thank you very much for visiting our website because through this post we are going to give you complete information about DD Returns Movie 7 Day Box Office Collection, let us tell you that This movie was released in all theaters of India on 28 July 2023. It has been made in Tamil language and the director of this movie is Prem Anand ji who has directed this movie very well and you guys are very good in it. You will get to see artists such as Santhanam, Surbhi and Surbhi Puranik, you will get to see all these artists in this movie.

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 2.3 Cr
Day 2 [1st Saturday] ₹ 3.5 Cr 52.17%
Day 3 [1st Sunday] ₹ 4.3 Cr 22.86%
Day 4 [1st Monday] ₹ 1.77 Cr * rough data -58.84%
Day 5 [1st Tuesday] ₹ 1.71 Cr * rough data -3.39%
Day 6 [1st Wednesday] ₹ 1.68 Cr * rough data -1.75%
Day 7 [1st Thursday] ₹ 1.89 Cr * may earn
Total ₹ 17.15 Cr
DD Returns Box Office Collection Day 7
  • 7 Days India Net Collection ₹ – Cr
  • 7 Days Worldwide Collection ₹ – Cr
  • 7 Days Overseas Collection ₹ – Cr
  • 7 Days India Gross Collection ₹ – Cr

DD Returns Movie details

This film is directed by Prem Anand and produced by RK Entertainment.

DD Returns stars, Santhanam, Surbhi and Surbhi Puranik in key roles.

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.

All India Box Office Collection (Movies Running in Theaters)

Movie Worldwide India Net India Gross Overseas Movie Type Released Date
Rocky Aur Rani Ki Prem Kahani 117.1 67.12 71.1 46 Bollywood 28 Jul 2023
Bro 96.5 73.24 83.23 13.27 Tollywood 28 Jul 2023
Voice of Sathyanathan 6.8 7.9 6.8 0 Mollywood 28 Jul 2023
DD Returns 11.9 15.26 11.9 0 Kollywood 28 Jul 2023
LGM – Let’s Get Married 3.2 3.72 3.2 0 Kollywood 28 Jul 2023
Oppenheimer 3550 100.32 115.7 2000 Hollywood 21 Jul 2023
Barbie 6750 37.67 43.5 3590 Hollywood 21 Jul 2023
Ajmer 92 2.15 1.8 2.15 0 Bollywood 21 Jul 2023
Kolai 1.82 Kollywood 21 Jul 2023
Bachubhai 2.84 Gollywood 21 Jul 2023
Hostel Hudugaru Bekagiddare 9.9 8.45 9.9 0 Sandalwood 21 Jul 2023
Hidimbha 2.9 5.52 2.75 0.15 Tollywood 20 Jul 2023
Maaveeran 77 52.63 61.6 15.4 Kollywood 14 Jul 2023
Baby (2023) 74.54 59.53 69.04 5.5 Tollywood 14 Jul 2023
Mission Impossible – Dead Reckoning Part One 3715 104.45 123 2555 Bollywood 12 Jul 2023
72 Hoorain 1.5 1.61 1.5 0 Bollywood 07 Jul 2023
Journey of Love 18+ 6 4.19 4.95 1.05 Mollywood 07 Jul 2023
Rangabali 7.05 5.42 6.35 0.7 Tollywood 07 Jul 2023
Neeyat 6.9 5.79 6.9 0 Bollywood 07 Jul 2023
Insidious: The Red Door 1060 18.05 21.4 535 Hollywood 06 Jul 2023
Baipan Bhari Deva 85.15 72.83 85.15 0 Marathi Film 30 Jun 2023
Satyaprem Ki Katha 125.65 83.73 99.65 26 Bollywood 29 Jun 2023
Maamannan 73.8 52.12 61 12.8 Kollywood 29 Jun 2023
Spy 21 14.93 17.5 3.5 Tollywood 29 Jun 2023
Carry on Jatta 3 101.1 46.47 55.1 46 Pollywood 29 Jun 2023
Indiana Jones and the Dial of Destiny 10.88 Hollywood 29 Jun 2023
Samajavaragamana 32 19.32 22.65 9.35 Bollywood 29 Jun 2023
Dhoomam 6 3.4 4 2 Mollywood 23 Jun 2023
Thalainagaram 2 1.12 Kollywood 23 Jun 2023
1920: Horrors of the Heart 17.35 14.26 16.85 0.5 Bollywood 23 Jun 2023
Madhura Manohara Moham 9.7 6.1 7.2 2.5 Mollywood 16 Jun 2023
Adipurush 392.7 287.97 342.7 50 Bollywood 16 Jun 2023
The Flash 2160 28.46 34.2 1290 Hollywood 15 Jun 2023
Por Thozhil 38.2 28.1 33.2 5 Kollywood 09 Jun 2023
Takkar 4.66 Kollywood 09 Jun 2023
Maurh 10 3.9 4.6 5.4 Pollywood 09 Jun 2023
Transformers: Rise of the Beast 2400 27.68 33.2 1450 Hollywood 08 Jun 2023
Zara Hatke Zara Bachke 116 88.35 104.7 11.3 Bollywood 02 Jun 2023
Veeran 7.6 6.5 7.6 0 Kollywood 02 Jun 2023
Ahimsa 1.64 Tollywood 02 Jun 2023
Kathar Basha Endra Muthuramalingam 1.3 6.22 1.3 0 Kollywood 02 Jun 2023
Medal 4.5 3.66 4.5 0 Pollywood 02 Jun 2023
Spider-Man: Across the Spider-Verse 5090 43.47 53 2220 Hollywood 01 Jun 2023
The Little Mermaid 5.08 Hollywood 26 May 2023
Kazhuvethi Moorkan 1.02 Kollywood 26 May 2023
Godday Godday Chaa 22.4 11.31 13.4 9 Pollywood 26 May 2023
Mem Famous 7.6 5.49 6.4 1.2 Tollywood 26 May 2023
Jogira Sara Ra Ra 0.95 1.93 0.95 0 Bollywood 26 May 2023
Simhadri 4K 5.2 3.59 4.2 1 Tollywood 20 May 2023
Pichaikkaran 2 41.45 34.25 40.25 1.2 Kollywood 19 May 2023
All India Box Office Collection (Movies Running in Theaters)

Disclaimer

Through this post, we have given complete information about the box office collection of DD Returns movie, if there is any mistake or problem in it, then we will not be responsible, because we have collected all this information through internet and YouTube and put it on our website. I have conveyed to you people in words, so I do not guarantee that the information given by us is 100% correct.

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *

Rocky Aur Rani Ki Prem Kahani Day 7 Box Office Collection

Rocky Aur Rani Ki Prem Kahani Day 7 Box Office Collection

LGM – Let’s Get Married Box Office Collection Day 7

LGM - Let's Get Married Box Office Collection Day 7