[ad_1]
DD Returns Day 10 Box Office Collection
Hello friends, thank you very much for visiting our website because through this post we are going to give you complete information about DD Returns Movie 10 Day Box Office Collection, let us tell you that This movie was released in all theaters of India on 28 July 2023. It has been made in Tamil language and the director of this movie is Prem Anand ji who has directed this movie very well and you guys are very good in it. You will get to see artists such as Santhanam, Surbhi and Surbhi Puranik, you will get to see all these artists in this movie.
- Byomkesh O Durgo Rahasya (Bengali) Movie Download Wiki, Story, Release Date, Box Office Collection
- DD Returns Day 10 Box Office Collection
- Oppenheimer Day 14 Box Office Collection
- Prmovies 2023: Stay Updated with Latest Movies and Web Series Releases
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.3 Cr | – |
Day 2 [1st Saturday] | ₹ 3.5 Cr | 52.17% |
Day 3 [1st Sunday] | ₹ 4.3 Cr | 22.86% |
Day 4 [1st Monday] | ₹ 1.75 Cr | -59.30% |
Day 5 [1st Tuesday] | ₹ 1.7 Cr | -2.86% |
Day 6 [1st Wednesday] | ₹ 1.6 Cr | -5.88% |
Day 7 [1st Thursday] | ₹ 1.85 Cr | 15.63% |
Week 1 Collection | ₹ 17 Cr | – |
Day 8 [2nd Friday] | ₹ 1.7 Cr * rough data | -8.11% |
Day 9 [2nd Saturday] | ₹ 3.00 Cr * may earn | – |
Day 10 [2nd Sunday] | ₹ 2.00 Cr * may earn | |
Total | ₹ 23.70 Cr | – |
DD Returns Day 10 Box Office Collection
- 10 Days India Net Collection ₹ – Cr
- 10 Days Worldwide Collection ₹ – Cr
- 10 Days Overseas Collection ₹ – Cr
- 10 Days India Gross Collection ₹ – Cr
DD Returns Day 10 Tamil (2D) Occupancy in Theaters
- Morning Shows: 12.27%
- Afternoon Shows: 18.53%
- Evening Shows: 23.03%
- Night Shows: 39.76%
Disclaimer
Through this post, we have given complete information about the box office collection of DD Returns movie, if there is any mistake or problem in it, then we will not be responsible, because we have collected all this information through internet and YouTube and put it on our website. I have conveyed to you people in words, so I do not guarantee that the information given by us is 100% correct.
DD Returns Day 10 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 29.75% | 15% | 22% | 32% | 50% | 254 |
Bengaluru | 10.75% | 9% | 7% | 9% | 18% | 66 |
Madurai | 22.25% | 14% | 19% | 22% | 34% | 42 |
Coimbatore | 19.50% | 10% | 16% | 16% | 36% | 64 |
Pondicherry | 29.00% | 12% | 22% | 27% | 55% | 18 |
Salem | 19.25% | 12% | 19% | 21% | 25% | 20 |
Vellore | 14.50% | 9% | 14% | 13% | 22% | 22 |
Dindigul | 17.25% | 15% | 16% | 19% | 19% | 14 |
Kochi | 6.00% | 0% | 0% | 0% | 6% | 6 |
Trichy | 18.75% | 10% | 16% | 12% | 37% | 24 |
Trivandrum | 20.00% | 0% | 0% | 0% | 20% | 1 |
Mumbai | 15.00% | 0% | 15% | 0% | 0% | 1 |
National Capital Region (NCR) | 28.00% | 0% | 0% | 28% | 0% | 1 |
[ad_2]